Compare
Honest picture of where HAMAR wins, where another tool might suit you better, and how to choose. Pricing verified against each vendor’s own site.
| Tool | Starting price | Best at |
|---|---|---|
HAMAR UK trades | £6.99/mo or £79 one-off for lifetime (first 100 sign-ups) | Quote → invoice → chase → get paid loop. Built for trades. Zero transaction markup. |
Zoho Invoice Global freelance | Free unlimited invoices, forever | Free forever, multi-currency, mature product, extensive integrations |
FreeAgent UK white-collar SMB | £29/mo or FREE with NatWest / RBS / Ulster / Mettle business account | Full double-entry accounting, MTD-ITSA + VAT filing, 10+ year track record |
Tradify Trades teams | £34/user/mo Lite; Plus is £44/user | Job scheduling, dispatch, Xero/QuickBooks sync, Gas Safe + electrical certificates |
Grafter UK trades | £7/mo | WhatsApp-first send pipeline, native mobile app |
Powered Now Regulated trades | £15/mo | ~100 UK industry certificates (Gas Safe, electrical, PAT) |
ServiceM8 Field service | £59/mo Growing tier, capped at 150 jobs/mo | GPS dispatch, photo workflow, unlimited users |
QuickBooks Sole Trader Accounting + tax | £10/mo + VAT | MTD-ITSA + Self Assessment filing direct to HMRC |
Pricing verified against vendor sites. Re-checked quarterly.
Deep dives
Founding Member offer · 100 seats
Pay £79 one-off as one of HAMAR’s first 100 Founding Members and never pay again. Lifetime access to every feature we ship — present and future.
See the £79 offer →